| 1902 | Born in Wolotschisk, Ukraine |
|---|---|
| 1919 | Odessa: admitted to the Polytechnik of Art |
| 1924 | Moscow: on grant from the Polytechnik, studies at Futemas (Workshop for the Art of the Future) |
| 1925 | Odessa: Return to the Polytechnik; interest in the work of Bosch and Bruegel |
| 1927 | Leningrad: on study grant from the Polytechnik to the Hermitage Musuem; studied in Pavel Filinov's "Analytical School of Art" |
| 1928 | Certificate from the Polytechnik; received government permit to study abroad |
| 1929 | Lived in Montreal, Canada; worked as a mural decorator |
| 1930 | Arrived in New York City on a student visa; studied at the Roerich Museum |
| 1932 | First experiments with the use of celluoid and acetone for printmaking (the cellocut); began teaching at the Roerich Museum |
| 1939 | First one man show: The Artists' Gallery, New York City |
| 1940 | First summer on Cape Cod, at Great Beach behind Provincetown, Mass.; continued residence there every summer since that time |
| 1941 | Married Jan Gelb, painter and printmaker |
| 1942 | Metropolitan Museum purchased Floating Objects Illuminated from the "Artists for Victory" exhibition; Represented in "25 Creative American Artists" exhibition, sponsered by the Cincinnati Modern Art Society |
| 1943 | Represented in the exhibition "Collages," in Peggy Guggenheim's Art of This Century Gallery, New York City |
| 1944 | First showing at Library of Congress National Print exhibition Represented in the "Abstract and Surrealist Art in the U.S.," organized in conjunction with book of same title by Siney Janis and shown at the Museums of Cincinnati, San Francisco, Denver, Seattle, Portland (Oregon), Santa Barbara, and at Mortimer Brandt Gallery, New York City |
| 1945 | First purchase of cellocut by Brooklyn Museum: Composition III |
| 1946 | First participation in Whitney Museum of American Art's annual exhibitions; since then frequently through 1966 Visiting Artist at The American University, Washington D.C.; oneman exhibition and seminar-workshop, "Creative Imagination - a Psychological Approach": repeated 1947, 1948. Exhibit of work done by students in 1946 course at the Riverside Museum, New York City First award for cellocut; the Mildred Boerike Purchase Prize, by the Philadelphia Print Club, for Carnival #1 One-man exhibition, paintings, Mortimer Brandt Gallery, New York City |
| 1947 | First one-man show at Betty Parsons Gallery, New York City. Exhibited there regularly through 1962 One-man show, "Graphic Work 1934-1947," at the Brooklyn Museum's National Print exhibition; others in 1953, 1955, 1960, 1964 Exhibition with the "Graphic Circle," painter-printmakers working with new materials and techniques; at the Jacques Seligmann Galleries; again in 1949 Awarded Watson F. Blair Purchase Pize for watercolor Sanctuary at 58th Annual American Exhibition, Art Institute of Chicago Guest artist at the Research Studio, Maitland, Florida; (now called the Artists Gallery), periodic returns as instructor since then |
| 1949 | Completed portfolio of cellocuts, The Months Conducted the first "Creative Art Seminar" in Provincetown, Mass; continued each summer thereafter |
| 1950 | Exhibited in "American Painting Today," Metropolitan Museum of Art, New York City
Included in the University of Illinois annual Contemporarty American Painting exhibitions ("Number 5"); repeated in 1951, 1952, 1961 Six-week seminar at the Art Center of the University of Louisville (Kentucky) |
| 1951 | Exhibited three cellocuts in first Bienal of the Sao Paulo (Brazil) Museum of Modern Art. Also exhibited there in 1952, 1954 Juror and exhibitor, "American Watercolors, Drawings, and Prints," Metropolitan Museum of Art, New York City |
| 1952 | Exhibited in Carnegie International Exhibition, Pittsburgh: Reflections -17 |
| 1954 | Visiting-artist, under the auspices of the State Board of Education, at the Summer Art Festival, Abingdon, Virginia |
| 1955 | Represented in the Sculpture exhibition: "The Embellished Surface," circulated by the Museum of Modern Art, New York City Exhibited in "Modern Art in the United States," Museum of Barcelona, Spain Guest artist, MacDowell Colony, Peterboro, New Hampshire |
| 1956 | Represented in 28th Biennale, Venice: "American Artists Paint the City"
Represented in exhibition, "Modern Art in the United States," shown at Tate Gallery (London), and circulated in the museums of Belgrade and other European cities under the auspices of the Museum of Modern Art Represented in "20th Century American Graphics," Rome and other European cities, circulated by USIA First exhibition with the Society of American Graphic Artists; exhibited as a member regularly since then Conducted lectures and demonstrations at the School of the Art Institute, Chicago, the Minneapolis School of Art and other art centers of the Midwest |
| 1957 | Served as Research Associated at thee Psychiatric Institute of the University of Maryland; conducted studies on "The Creative Process" Represented in the Corcoran Gallery 25th Biennial Exhibition; also in 1959, 1963 Represented in "First International Exhibition of Prints," Modern Museum, Tokyo Japan |
| 1958-59 | Visiting Professor, School of the Art Institute, Chicago |
| 1959 | Artist-in-Residence, Michigan State University, East Lansing |
| 1969 | Purchase award for oil, Single Beam at Portland (Maine) Museum Art Festival Visiting Professor, University of Illinois Visiting Artitst, Silvermine Guild, New Canaan, Connecticut |
| 1961 | Represented in "International Prints," Art Gallery of Aukland and othre galleries in New Zealand |
| 1962 | Awarded the Diploma of Merit, at the Saigon (Vietnam) "First International Arts Exhibition" Represented in Japan Print Association's 30th Anniversary International Exhibition, Tokyo Visiting Artist, Summer Session, University of Minnesota, Duluth; retrospective exhibition of oils, bas-reliefs, watercolors, and drawing at its Tweed Gallery. Exhibition circulated (1963) to Columbia (South Carolina) Museum of Art, Telfair Academy of Arts and Sciences (Savannah, Georgia), Columbus (Georgia) Museum of Arts and Crafts, Fort Lauderdale (Florida) Museum of the Arts, Norton Gallery and School of Art (West Palm Beach, Florida) |
| 1963 | Visiting Lecturer in Art, University of North Carolina; one-man exhibition of oils and prints at its Waterspoon Gallery |
| 1964 | Represented in "Contemporary American Prints," Gallerie Nees Morphes, Athens, Greece Represented in "30 Contemporary American Prints" purchased by the USIA for its offices in Europe and exhibited at IBM Gallery, New York City One-man exhibition of sculptured canvasses: World House Galleries, New York City |
| 1965 | (February) Artist-in-Residence at the Bowers Museum, Santa Ana, California, under a program financed by the Ford Foundation |
| 1966 | Retrospective exhibition of Sculpture and Graphics at Lowe Art Center, Syracuse University |
| 1966-67 | Visiting Professor, School of Art, Syracuse University: documentary film on the artist and his work produced by the University Center for Visual Communications |
| 1975 | Exhibited in "30 Years of American Art 1945-1975 Selections from the Permanent Collection of the Whitney Museum of American Art, Part III," New York City |
| 1978 | One-man exhibition, "Boris Margo, Paintings and works on Paper, 1934-47," Monique Knowlton Gallery, New York City |
| 1981 | Exhibited in "Decade of Transition 1940-50" Whitney Museum of Art, New York City |
| 1983 | Exhibited in "Three Tendencies, American Art of the 1930's and 40's," Gallery New York City |
| 1986 | Exhibited in "In Pursuit of Abstraction," Metropolitan Museum of Art, New York City Exhibited in "Surrealist Books and Prints," New York Public Library, New York City |
| 1987 | Exhibited in "Surrealist Prints and Books," from the Collection of the Museum of Modern Art, New York City |
| 1995 | Died, Hyannis, Mass. |